42km ACCESS BANK LAGOS CITY MARATHON 2024
ELITE ATHLETES PRIZE MONEY FOR MEN AND WOMEN |
|||
Position | Amount | ||
1st Position | $30,000 | ||
2nd Position | $20,000 | ||
3rd Position | $15,000 | ||
4th Position | $12,000 | ||
5th Position | $10,000 | ||
6th Position | $8,000 | ||
7th Position | $6,000 | ||
8th Position | $4,000 | ||
9th Position | $2,000 | ||
10th Position | $1,000 |
42km ACCESS BANK LAGOS CITY MARATHON 2024
NIGERIAN PRIZE MONEY FOR MEN AND WOMEN |
|||
Position | Amount | ||
1st Position | N2,000,000 | ||
2nd Position | N1,500,000 | ||
3rd Position | N1,000,000 | ||
4th Position | N500,000 | ||
5th Position | N200,000 | ||
6th Position | N100,000 | ||
7th Position | N50,000 | ||
8th Position | N50,000 | ||
9th Position | N50,000 | ||
10th Position | N50,000 |
ACCESS BANK LAGOS CITY MARATHON 2024
10KM RACE (MALE & FEMALE) |
|||
Position | Amount | ||
1st Position | N500,000 | ||
2nd Position | N400,000 | ||
3rd Position | N300,000 | ||
4th Position | N200,000 | ||
5th Position | N100,000 |